RAEV BULLET GTX
RAEV BULLET GTX
Free Shipping: The package generally takes 3-9 days to arrive.
Black 28Ah: less than 5 in stock
Green 28Ah: sold out
Yellow 28Ah: sold out
Black 20Ah: less than 5 in stock
Green 20Ah: sold out
Yellow 20Ah: sold out
Features:
Dual Chamber Air Shock
330Lbs Weight Limit
4-Piston Hydraulic Disc Brake
52V28Ah Dual Battery Control
PUSHING THE BOUNDARY
The GTX takes the classic GT design to new heights, delivering an even more electrifying experience. Retaining the motorcycle spirit, our new model boasts enhanced power, pushing boundaries with a stellar performance. Get ready to ignite your ride and embrace the exhilaration of the GTX.
GO THE DISTANCE
Equipped with Samsung 21700 cells, the GTX harnesses the power of dual battery technology. Experience the freedom to explore as you effortlessly cover impressive distances of up to 40 miles using throttle only at max settings. With unwavering power and reliability, the GTX allows you to embark on limitless adventures while ensuring a seamless ride.
FLOAT THROUGH BUMPS
The GTX has a hydraulic suspension in the front and air suspension in the back. Whether you're cruising through city streets or tackling rugged trails, every bump and terrain is soaked up, the GTX provides a truly enjoyable ride like no other.
INSTANT STOPPING POWER
Equipped with advanced 4-piston hydraulic disc brakes. These high-performance brakes provide exceptional stopping power, ensuring effective braking even at faster speeds and on various terrains. Enjoy the peace of mind to know that you can confidently control your ride and stop with precision, no matter the conditions
Specifications
Section | BULLET GT-X | |
Performance | Top Speed | Classes 1/2 20MPH, Class 3: 28MPH, Off-Road: 35MPH |
Range | 50+ Miles in Class2 Throttle-Only; 100+ Miles in Class1 PAS | |
Motor | 52V Brushless Rear Hub Motor | |
Battery | 52V20Ah Battery + 52V8Ah Battery (Samsung 21700 Cells) | |
Brakes | 4-Piston RAEV Hydraulic Disc Brakes w/ Electric Cut-Off Sensor | |
Tires | Vee E-Huntsman 20" * 4.0" Dual-Sport Fat Tire | |
Throttle | Thumb Twist Throttle | |
Max Payload | 330lbs | |
Front Suspension | Hydraulic Suspension, 60mm Travel w/ Lockout & Adjustment | |
Rear Suspension | Fastace Dual Chamber Air Shock | |
Electronics | Charger | 52V3A Fast Charger (Included) |
Charging Time | 20Ah Battery: 7 Hours, 8Ah Battery: 2.5 Hours | |
Display | Easy Read 2.2” LCD Display | |
Controller | 52V 30A 12 Enhanced MOSFET | |
Front Light | Moto Style Round Headlight, 120 LUX | |
Rear Light | Integrated Taillight w/ Brake Light | |
Pedal Assist | 3 Levels | |
Sensors | Speed Sensor | |
Horn | Yes | |
Components | Brake Pads | Ceramic Brake Pads |
Brake Rotors | 180m Stainless | |
Frame | 6061 Aluminum Alloy | |
Pedal | 9/16” Alloy, Composite Platform Pedals w/ Reflectors | |
Crankset | 160mm Crank Length, 52T Chainring | |
Gears | Single Speed | |
Chain | 132 Links | |
Rim | Double Wall Aluminum 36H Front & Rear | |
Spokes | Black Stainless 13-Gauge Front/ 12-Gauge Rear | |
Stem | Aluminum D31.8 * H42mm | |
Handlebars | Aluminum 680mm Wide | |
Grips | Durable Ergonomic Grips | |
Hubs | 36H Disc Thru-axle Front, Nutted Rear | |
Geometry | Suitable Rider Height | Up to 6'4" |
Seat Height | 32.7” | |
Bike Height | 42.9” | |
Wheelbase | 46.7” | |
Total Length | 70” | |
Handlebar Width | 27.2” | |
Bike Weight | 85-81.5lbs (with Battery) | |
Battery Weight | 52V8Ah Battery: 6lbs, 52V20Ah Battery: 11lbs | |
Payload Capacity | 330lbs |
Share
Exactly as described.